2024 Stanford University Annual Assessment of Author Citations
The following COE professors are among the top scientists worldwide selected by Stanford University representing the top 2% of the most-cited scientists with single-year impact in various disciplines. The selection is based on the top 100,000 by c-score (with and without self-citations) or a percentile rank of 2% or above. The list below includes those who published a paper in 2024 or later.
World’s Top 2% Scientists is a list compiled by experts at Stanford University, based on data from Elsevier’s Scopus, and published in PLOS Biology Journal. The Top 2% is based on the academics’ scientific achievements measured by the bibliometric index. The evaluation criteria include the H-index, the impact factor, total citations (including self-citations), co-authorship-adjusted hm-index, etc.
| Name | Dept |
|---|---|
| Vladimir Torchilin | Affiliated ChE |
| Kim Lewis | Affiliated BioE |
| Eduardo Sontag | ECE/BioE |
| Ravinder Dahiya | ECE |
| Alain Karma | Affiliated BioE/MIE |
| Yun Fu | ECE/Khoury |
| Matthew Eckelman | CEE |
| Nikolai Slavov | BioE |
| Hongli Zhu | MIE |
| Milica Stojanovic | ECE |
| Sanjeev Mukerjee | Affiliated ChE |
| Josep Jornet | ECE/WIOT |
| Ning Wang | BioE |
| Mansoor Amiji | Bouve/ChE |
| Meni Wanunu | COS/BioE |
| Vincent Harris | ECE |
| Aron Stubbins | MES/COS/CEE |
| Brian Helmuth | Affiliated CEE |
| Akram Alshawabkeh | CEE |
| Yongmin Liu | MIE/ECE |
| Gregory D. Abowd | ECE |
| Timothy Bickmore | Affiliated ECE |
| Jonathan Grabowski | Affiliated CEE |
| Qianqian Fang | BioE |
| Herbert Levine | Physics/BioE |
| Dagmar Sternad | COS/ECE |
| Ali Abur | ECE |
| Yang Zhang | CEE |
| Yanzhi Wang | ECE |
| Ken Duffy | ECE/Math |
| Michele Polese | ECE/WIOT |
| Tommaso Melodia | ECE/WIOT |
| Dmitri Krioukov | Affiliated ECE |
| Juner Zhu | MIE |
| Xufeng Zhang | ECE |
| Miten Jain | BioE/Physics |
| Randall Hughes | Affiliated CEE |
| Jennifer Dy | ECE/Khoury |
| Luca Caracoglia | CEE |
| Stephen Intille | Affiliated ECE |
| Stefano Basagni | ECE |
| James Benneyan | MIE |
| Jerome Hajjar | CEE |
| Qin Chen | CEE/MES |
| Bradley Lehman | ECE |
| Mingzhong Wu | Physics/ECE |
| Engin Kirda | Khoury/ECE |
| Deniz Erdogmus | ECE |
| Yiannis Levendis | MIE |
| Craig Ferris | Affiliated BioE |
| Christopher Amato | Affiliated ECE |
| Hossein Mosallaei | ECE |
| Francesco Restuccia | ECE |
| Dionisio Bernal | CEE |
| Nian-Xiang Sun | ECE |
| Mauricio Santillana | Physics/ECE |
| Michael Everett | ECE/Khoury |
| Srinivas Sridhar | Affiliated BioE |
| Mehrdad Sasani | CEE |
| Laurent Lessard | MIE |
| Fabrizio Lombardi | ECE |
| Jeffrey Lipton | MIE |
| Tiantian Li | MIE |
| Kevin Fu | ECE/Khoury |
| Pau Closas | ECE |
| Salvatore D’Oro | ECE |
| Rifat Sipahi | MIE |
| Sandra Shefelbine | MIE |
| Wei Li | MIE |
| Sunil Mittal | ECE |
| Stratis Ioannidis | ECE |
| Ambika Bajpayee | BioE |
| Guohao Dai | BioE |
| Devesh Tiwari | ECE |
| Yaning Li | MIE |
| Leonardo Bonati | ECE |
| Michael Marcus | ECE |
| David Kaeli | ECE |
| Raimond Winslow | BioE/Khoury |
| Xiaolin Xu | ECE |
Related Faculty: Gregory D. Abowd , Ali Abur , Akram N. Alshawabkeh , Christopher Amato , Mansoor Amiji , Ambika Bajpayee , Stefano Basagni , James Benneyan , Dionisio P. Bernal , Timothy Bickmore , Leonardo Bonati , Luca Caracoglia , Qin Jim Chen , Pau Closas , Ravinder Dahiya , Guohao Dai , Salvatore D'Oro , Ken Duffy , Jennifer Dy , Matthew J. Eckelman , Deniz Erdogmus , Michael Everett , Qianqian Fang , Craig Ferris , Kevin Fu , Yun Raymond Fu , Jonathan Grabowski , Jerome F. Hajjar , Vincent G. Harris , Brian Helmuth , Randall Hughes , Stephen Intille , Stratis Ioannidis , Miten Jain , Josep Miquel Jornet , David Kaeli , Alain Karma , Engin Kirda , Dmitri Krioukov , Bradley Lehman , Laurent Lessard , Yiannis Levendis , Herbert Levine , Kim Lewis , Wei Li , Yaning Li , Jeffrey Ian Lipton , Yongmin Liu , Fabrizio Lombardi , Michael Marcus , Tommaso Melodia , Sunil Mittal , Hossein Mosallaei , Sanjeev Mukerjee , Michele Polese , Francesco Restuccia , Mauricio Santillana , Mehrdad Sasani , Sandra Shefelbine , Rifat Sipahi , Nikolai Slavov , Eduardo Sontag , Srinivas Sridhar , Dagmar Sternad , Milica Stojanovic , Aron Stubbins , Nian X. Sun , Devesh Tiwari , Vladimir P. Torchilin , Ning Wang , Yanzhi Wang , Meni Wanunu , Raimond Winslow , Mingzhong Wu , Xiaolin Xu , Xufeng Zhang , Yang Zhang , Hongli (Julie) Zhu , Juner Zhu
Related Departments:Bioengineering, Chemical Engineering, Civil & Environmental Engineering, Electrical & Computer Engineering, Mechanical & Industrial Engineering